| ARTIST FILE – MBEATS ENTERTAINMENT |
| Stage Name | Andsens |
| First Name | Andsen |
| Last Name | Miti |
| Residential Address | |
| Date Of Birth | 00/00/0000 |
| NRC / I.D No | 281603/54/1 |
| Phone Number | 0764657904 |
| Email Address | andsenmiti69@gmail.com |
| Next Of Kin | |
| Relationship | |
| Contact of Next of kin |
| ACTUAL DEAL/ PARTNESHIP DETAILS |
| Date Started | 00/00/0000 |
| Contract Type | Low Cost |
| Deal Tracks | 10 |
| Tracks To Be Promoted | 5 |
| Paid Fee | 1000 |
| Tenure | 10 Months |
Reminder: 0 Days left before contract expires Balance: 0
| PROGRESS REPORT |
| Completed Songs | /10 |
| Recorded Tracks | /10 |
| Tracks Promoted | /5 |
| Pending Mixes | /10 |
Violations Committed: (Click to See)
Violations By Andsens:
Documents Folder: (Click to see)
Uploaded Files & Documents:
| FEATURES |