| ARTIST FILE – MBEATS ENTERTAINMENT |
| Stage Name | Rejoice Hallelujah |
| First Name | Rejoice |
| Last Name | Tunkanya |
| Residential Address | Makeni Konga, Lusaka |
| Date Of Birth | 00/00/0000 |
| NRC / I.D No | 186775/10/1 |
| Phone Number | 0973064061 |
| Email Address | |
| Next Of Kin | |
| Relationship | |
| Contact of Next of kin |
| ACTUAL DEAL/ PARTNESHIP DETAILS |
| Date Started | 28/11/2021 |
| Contract Type | Premium |
| Deal Tracks | 10 |
| Tracks To Be Promoted | 5 |
| Paid Fee | 2000 |
| Tenure | 10 Months |
Reminder: 0 Days left before contract expires Balance: 0
| PROGRESS REPORT |
| Completed Songs | 0/10 |
| Recorded Tracks | 01/10 |
| Tracks Promoted | 0/5 |
| Pending Mixes | 0/10 |
Violations Committed: (Click to See)
Violations By Rejoice Hallelujah:
Documents Folder: (Click to see)
Uploaded Files & Documents:
| FEATURES |